Title Sponsor

2006 Entrants
| Alice 2 | GBR2045R | U.K. | Farr 45 |
| Aquis Granus | GER1375 | Germany | Lutra 52 |
| Artemis | GBR10 | U.K. | Open 60 |
| Changeling | IRL8331 | Ireland | Sigma 38 |
| Cutting Edge on Venom | BER2000 | U.K. | Volvo 60 |
| Formidable 3 | NED56 | Netherlands | Lutra 56 |
| Global Yacht Racing EH01 | GBR4778R | U.K. | First 47.7 |
| Global Yacht Racing Incisor | GBR8248 | U.K. | Corby 45 |
| Ilex of Upnor | GBR7253T | U.K. | X 332 |
| Jaguar Logic | GBR7382R | U.K. | Reflex 38 |
| Jeu d'Esprit | GBR1601R | U.K. | J 160 |
| Kingspan - Chieftain | IRL5005 | Ireland | Cookson 50 |
| Magnum II | GBR39R | U.K. | IMX 40 |
| Minnie the Moocher | GBR1105L | U.K. | Ker 11.3 |
| MoonraKer of Cowes | GBR1111L | U.K. | Ker 11.3 |
| Mostly Harmless | GBR1381 | U.K. | Prima 38 |
| needasponsor.co.uk | 4 | U.K. | Pogo 40 |
| Night Owl | GBR6506N | U.K. | Prima 38 |
| Noonmark VI | 1998 | U.K. | Swan 56 |
| Norddeutsche Vermogen Hamburg | GER5500 | Germany | Andrews 56 |
| Predator of Wight | GBR9640R | U.K. | Murray 41 |
| Puma Logic | GBR7383R | U.K. | Reflex 38 |
| Sidney | GBR6942R | U.K. | Bavaria Match 42 |
| Solune | FRA9 | France | Nacira 60 |
| Talisman | GBR6504N | U.K. | Prima 38 |
| Team Eberspacher | 30 | U.K. | Raider 302 |
| Unlimited Sailing - John Merricks | GBR5955T | U.K. | Farr 45 |
| Winsome | NED118 | Netherlands | S & S 41 |

